203
Anna Ravelli
| Split Name | Split/Lap Time | U18 F | Overall |
|---|---|---|---|
| Split 1 | 00:01:49.8 00:01:49.8 | 33 +00:01:02.2 | 70 +00:01:49.8 |
| Split 2 | 00:08:44.4 00:06:54.6 | 27 +00:01:35.1 | 58 +00:03:23.1 |
| Split 3 | 00:16:13.7 00:07:29.3 | 26 +00:02:49.3 | 50 +00:05:31.8 |
| Split 4 | 00:23:45.1 00:07:31.4 | 25 +00:03:57.5 | 25 +00:03:57.5 |
| Split 5 | 00:31:23.2 00:07:38.1 | 27 +00:05:28.3 | 27 +00:05:28.3 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.