59
Shane Toukayama
| Split Name | Split/Lap Time | Sport | Overall |
|---|---|---|---|
| Split 1 | 00:28:51.1 00:28:51.1 | 12 +00:10:53.8 | 22 +00:15:28.6 |
| Split 2 | 00:56:58.7 00:28:07.6 | 10 +00:15:36.8 | 20 +00:21:55.5 |
| Split 3 | 01:25:19.8 00:28:21.1 | 10 +00:23:41.4 | 20 +00:30:51.8 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.