16
Steven Hawes
| Split Name | Split/Lap Time | Open Male | Overall |
|---|---|---|---|
| Split 1 | 00:23:15.2 00:23:15.2 | 24 +00:06:51.3 | 28 +00:06:51.3 |
| Split 2 | 00:47:12.5 00:23:57.3 | 20 +00:12:49.8 | 22 +00:12:49.8 |
| Split 3 | 02:33:55.4 01:46:42.9 | 26 +00:54:24.0 | 29 +00:54:24.0 |
| Split 4 | 02:59:05.1 00:25:09.7 | 24 +01:01:11.3 | 27 +01:01:11.3 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.