193
Andy Wells *
| Split Name | Split/Lap Time | Novice | Overall |
|---|---|---|---|
| Split 1 | 00:15:15.1 00:15:15.1 | 32 +00:04:38.7 | 137 +00:10:49.1 |
| Split 2 | 00:39:56.5 00:24:41.4 | 32 +00:15:05.9 | 133 +00:23:54.5 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.