399
Mark Johnson *
| Split Name | Split/Lap Time | Novice | Overall |
|---|---|---|---|
| Split 1 | 00:12:03.1 00:12:03.1 | 10 +00:01:26.7 | 109 +00:07:37.1 |
| Split 2 | 00:28:00.6 00:15:57.5 | 9 +00:03:10.0 | 95 +00:11:58.6 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.