22
James Neville
| Split Name | Split/Lap Time | Novice | Overall |
|---|---|---|---|
| Split 1 | 00:12:47.6 00:12:47.6 | 21 +00:02:11.2 | 125 +00:08:21.6 |
| Split 2 | 00:29:58.6 00:17:11.0 | 16 +00:05:08.0 | 109 +00:13:56.6 |
| Split 3 | 00:47:33.5 00:17:34.9 | 14 +00:08:04.5 | 103 +00:19:56.3 |
| Split 4 | 01:21:36.8 00:34:03.3 | 23 +00:28:00.1 | 115 +00:41:54.2 |
| Split 5 | 01:37:19.0 00:15:42.2 | 23 +00:29:02.7 | 110 +00:45:55.9 |
| Split 6 | 01:59:31.5 00:22:12.5 | 23 +00:36:49.0 | 109 +00:56:34.7 |
| Split 7 | 02:31:30.7 00:31:59.2 | 24 +00:54:35.7 | 112 +01:16:06.0 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.