592
Andrew Wagstaffe
| Split Name | Split/Lap Time | Clubmen | Overall |
|---|---|---|---|
| Split 1 | 00:20:32.4 00:20:32.4 | 14 +00:11:54.9 | 48 +00:12:47.4 |
| Split 2 | 01:04:46.4 00:44:14.0 | 16 +00:47:52.2 | 51 +00:49:10.7 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.