21
Haas Carina
| Split Name | Split/Lap Time | U18 W 09 | Overall |
|---|---|---|---|
| Split 1 | 00:02:17.0 00:02:17.0 | 2 +00:00:01.0 | 56 +00:02:17.0 |
| Split 2 | 00:08:41.0 00:06:24.0 | T1 | T60 +00:03:10.4 |
| Split 3 | 00:15:01.9 00:06:20.9 | 1 | 58 +00:03:59.6 |
| Split 4 | 00:21:25.6 00:06:23.7 | 1 | 60 +00:04:55.0 |
| Split 5 | 00:27:56.4 00:06:30.8 | 2 +00:00:05.8 | 60 +00:06:03.6 |
Unless otherwise noted by the publisher, these results may not be official.