148
Ballay Tanguy
| Split Name | Split/Lap Time | U20 M 06 | Overall |
|---|---|---|---|
| Split 1 | 00:02:03.9 00:02:03.9 | 8 +00:00:39.8 | T25 +00:02:03.9 |
| Split 2 | 00:07:32.4 00:05:28.5 | 8 +00:00:38.7 | 18 +00:02:01.8 |
| Split 3 | 00:13:01.6 00:05:29.2 | 7 +00:00:32.3 | 18 +00:01:59.3 |
| Split 4 | 00:18:26.6 00:05:25.0 | 7 +00:00:27.4 | 14 +00:01:56.0 |
| Split 5 | 00:23:46.7 00:05:20.1 | T4 +00:00:14.4 | T7 +00:01:53.9 |
Unless otherwise noted by the publisher, these results may not be official.