166
Blaesi Robin
| Split Name | Split/Lap Time | U20 M 06 | Overall |
|---|---|---|---|
| Split 1 | 00:01:33.6 00:01:33.6 | 2 +00:00:09.5 | 5 +00:01:33.6 |
| Split 2 | 00:07:03.9 00:05:30.3 | 2 +00:00:10.2 | 5 +00:01:33.3 |
| Split 3 | 00:12:29.3 00:05:25.4 | 1 | 4 +00:01:27.0 |
| Split 4 | 00:18:03.4 00:05:34.1 | 3 +00:00:04.2 | 6 +00:01:32.8 |
| Split 5 | 00:23:32.3 00:05:28.9 | 1 | 3 +00:01:39.5 |
Unless otherwise noted by the publisher, these results may not be official.