124
Sebastian Prigue
| Split Name | Split/Lap Time | Novice 19-29 | Overall |
|---|---|---|---|
| Split 1 | 00:24:54.3 00:24:54.3 | 6 +00:03:07.1 | 27 +00:05:33.9 |
| Split 2 | 00:51:25.5 00:26:31.2 | 6 +00:06:39.7 | 27 +00:11:20.5 |
| Split 3 | 01:17:52.8 00:26:27.3 | 6 +00:11:20.9 | 24 +00:17:06.6 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.