103
G. Knudson / K. Povirk / T. Ruth / K. Troy Lost Riders
| Split Name | Split/Lap Time | Mixed Quad | Overall |
|---|---|---|---|
| Split 1 | 02:01:32.5 02:01:32.5 | 8 +01:14:50.6 | 36 +01:23:02.3 |
| Split 2 | 03:03:23.7 01:01:51.2 | 8 +01:17:04.7 | 34 +01:47:54.4 |
| Split 3 | 04:06:30.6 01:03:06.9 | 8 +01:23:23.0 | 35 +02:13:05.3 |
| Split 4 | 05:09:45.0 01:03:14.4 | 8 +01:32:28.2 | 33 +02:40:39.0 |
| Split 5 | 07:13:33.9 02:03:48.9 | 8 +02:41:24.2 | 33 +04:07:10.5 |
| Split 6 | 08:20:17.8 01:06:43.9 | 8 +03:00:59.6 | 33 +04:39:42.1 |
| Split 7 | 09:21:56.5 01:01:38.7 | 8 +03:05:55.4 | 33 +05:03:19.1 |
| Split 8 | 10:26:52.5 01:04:56.0 | 8 +03:17:45.5 | 33 +05:32:52.7 |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.