20
Bill Josey
| Split Name | Split/Lap Time | Solo Men | Overall |
|---|---|---|---|
| Split 1 | 00:46:51.6 00:46:51.6 | 7 +00:05:46.8 | 15 +00:08:21.4 |
| Split 2 | 01:34:18.5 00:47:26.9 | 6 +00:12:29.3 | 11 +00:18:49.2 |
| Split 3 | 02:21:11.3 00:46:52.8 | 5 +00:18:36.8 | 11 +00:27:46.0 |
| Split 4 | 03:08:29.6 00:47:18.3 | 4 +00:23:40.5 | 10 +00:39:23.6 |
| Split 5 | 03:58:38.8 00:50:09.2 | 4 +00:31:10.6 | 10 +00:52:15.4 |
| Split 6 | 04:47:31.6 00:48:52.8 | 4 +00:37:52.6 | 9 +01:06:55.9 |
| Split 7 | 05:37:17.1 00:49:45.5 | 3 +00:27:14.4 | 8 +01:18:39.7 |
| Split 8 | 06:29:21.0 00:52:03.9 | 3 +00:19:20.3 | 8 +01:35:21.2 |
| Split 9 | 07:25:28.8 00:56:07.8 | 3 +00:11:09.0 | 8 +01:52:28.7 |
| Split 10 | 08:22:41.6 00:57:12.8 | 2 +00:06:27.6 | 7 +02:12:27.1 |
| Split 11 | 09:21:40.7 00:58:59.1 | 2 +00:11:38.9 | 7 +02:29:31.3 |
| Split 12 | 10:21:51.8 01:00:11.1 | 4 +00:19:45.8 | 10 +02:52:13.4 |
| Split 13 | 11:20:09.2 00:58:17.4 | 4 +00:21:05.4 | 11 +03:08:35.6 |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.