4
Julie Kubik
| Split Name | Split/Lap Time | Solo Women | Overall |
|---|---|---|---|
| Split 1 | 00:49:17.2 00:49:17.2 | 3 +00:06:17.5 | 18 +00:10:47.0 |
| Split 2 | 01:37:05.9 00:47:48.7 | 2 +00:01:27.6 | 15 +00:21:36.6 |
| Split 3 | 02:23:39.3 00:46:33.4 | 1 | 12 +00:30:14.0 |
| Split 4 | 03:13:10.7 00:49:31.4 | 1 | 12 +00:44:04.7 |
| Split 5 | 04:00:51.6 00:47:40.9 | 1 | 11 +00:54:28.2 |
| Split 6 | 04:50:46.0 00:49:54.4 | 1 | 10 +01:10:10.3 |
| Split 7 | 05:53:13.1 01:02:27.1 | 2 +00:04:12.8 | 11 +01:34:35.7 |
| Split 8 | 06:44:12.8 00:50:59.7 | 2 +00:01:45.5 | 11 +01:50:13.0 |
| Split 9 | 07:36:51.9 00:52:39.1 | 1 | 9 +02:03:51.8 |
| Split 10 | 08:29:59.5 00:53:07.6 | 1 | 9 +02:19:45.0 |
| Split 11 | 09:27:16.6 00:57:17.1 | 1 | 10 +02:35:07.2 |
| Split 12 | 10:20:46.0 00:53:29.4 | 1 | 9 +02:51:07.6 |
| Split 13 | 11:13:00.6 00:52:14.6 | 1 | 10 +03:01:27.0 |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.