7
Anne-Mayke Tjalsma
| Split Name | Split/Lap Time | 8 - 10 jr | Overall |
|---|---|---|---|
| Split 1 | 00:09:13.0 00:09:13.0 | 6 +00:00:36.3 | 20 +00:02:24.5 |
| Split 2 | 00:12:21.6 00:03:08.6 | 6 +00:01:03.0 | 11 +00:01:03.0 |
| Split 3 | 00:15:35.3 00:03:13.7 | 6 +00:01:31.6 | 6 +00:01:31.6 |
| Split 4 | 00:18:48.5 00:03:13.2 | 6 +00:01:52.5 | 6 +00:01:52.5 |
| Split 5 | 00:22:12.4 00:03:23.9 | 6 +00:02:27.5 | 6 +00:02:27.5 |
| Split 6 | 00:25:35.6 00:03:23.2 | 5 +00:02:57.5 | 5 +00:02:57.5 |
| Split 7 | 00:28:49.8 00:03:14.2 | 5 +00:03:17.9 | 5 +00:03:17.9 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.