250
Paul Muysert
| Split Name | Split/Lap Time | Nik Fisk Masters | Overall |
|---|---|---|---|
| Split 1 | 00:23:44.8 00:23:44.8 | 7 +00:08:31.0 | 45 +00:12:11.9 |
| Split 2 | 00:41:14.6 00:17:29.8 | 7 +00:14:09.5 | 46 +00:19:08.3 |
| Split 3 | 00:54:58.1 00:13:43.5 | 7 +00:16:38.1 | 45 +00:23:14.6 |
| Split 4 | 01:07:52.3 00:12:54.2 | 7 +00:18:19.8 | 45 +00:26:50.0 |
| Split 5 | 01:19:59.5 00:12:07.2 | 7 +00:19:46.5 | 44 +00:29:56.8 |
| Split 6 | 01:32:05.0 00:12:05.5 | 7 +00:21:16.6 | 44 +00:33:05.8 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.