125
Tamina Poike
| Split Name | Split/Lap Time | Jgd. 2 weiblich | Overall |
|---|---|---|---|
| Split 1 | 00:00:44.5 00:00:44.5 | T21 +00:00:29.2 | T52 +00:00:44.5 |
| Split 2 | 00:08:50.9 00:08:06.4 | 14 +00:01:02.8 | 44 +00:02:28.6 |
| Split 3 | 00:12:15.3 00:03:24.4 | 1 | 1 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.