24
Simon Bächtle
| Split Name | Split/Lap Time | U20 | Overall |
|---|---|---|---|
| Split 1 | 00:03:54.7 00:03:54.7 | 2 +00:00:01.8 | 2 +00:00:01.8 |
| Split 2 | 00:07:57.4 00:04:02.7 | 1 | 1 |
| Split 3 | 00:12:09.0 00:04:11.6 | 2 +00:00:05.6 | 3 +00:00:05.6 |
| Split 4 | 00:16:34.1 00:04:25.1 | 2 +00:00:10.2 | 4 +00:00:14.4 |
| Split 5 | 00:20:47.8 00:04:13.7 | 2 +00:00:22.4 | 4 +00:00:25.2 |
Unless otherwise noted by the publisher, these results may not be official.