101
Albert Sayson
| Split Name | Split/Lap Time | Weekend Warrior | Overall |
|---|---|---|---|
| Lap1 | 00:18:52.8 00:18:52.8 | 57 +00:09:17.0 | 76 +00:10:25.2 |
| Lap2 | 00:38:56.4 00:20:03.6 | 55 +00:24:02.8 | 74 +00:24:02.8 |
| Lap3 | - | - | - |
| Lap 4 | - | - | - |
| Lap 5 | - | - | - |
| Lap 6 | - | - | - |
| Lap 7 | - | - | - |
| Lap 8 | - | - | - |
| Lap 9 | - | - | - |
| Lap 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.