20
Craig Tomkinson
| Split Name | Split/Lap Time | Male | Overall |
|---|---|---|---|
| Split 1 | 00:20:10.4 00:20:10.4 | 6 +00:00:07.1 | 9 +00:12:28.3 |
| Split 2 | 00:36:51.0 00:16:40.6 | 6 +00:01:40.4 | 9 +00:22:57.3 |
| Split 3 | 00:54:08.3 00:17:17.3 | 6 +00:03:24.3 | 9 +00:33:32.4 |
| Split 4 | 01:10:56.6 00:16:48.3 | 5 +00:03:47.3 | 8 +00:43:41.8 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.