14
Susan Ward
| Split Name | Split/Lap Time | Senior 46 Years Plus | Overall |
|---|---|---|---|
| Split 1 | 01:07:57.1 01:07:57.1 | 5 +00:25:32.2 | 46 +00:35:01.9 |
| Split 2 | 02:22:55.6 01:14:58.5 | 4 +00:50:32.4 | 48 +01:16:47.2 |
| Split 3 | 03:57:42.0 01:34:46.4 | 4 +01:34:39.6 | 52 +02:17:42.2 |
| Split 4 | 05:54:52.1 01:57:10.1 | 3 +02:39:03.3 | 51 +03:41:19.8 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.