26
Tara Tydingco
| Split Name | Split/Lap Time | F40-49 | Overall |
|---|---|---|---|
| Split 1 | 00:45:00.3 00:45:00.3 | 1 | 42 +00:18:59.5 |
| Split 2 | 01:26:00.2 00:40:59.9 | 1 | 44 +00:34:23.6 |
| Split 3 | 02:04:54.0 00:38:53.8 | 1 | 40 +00:46:59.2 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.