2
Rebecca Page
| Split Name | Split/Lap Time | 250cc Youth 12-14 | Overall |
|---|---|---|---|
| Split 1 | 00:10:49.4 00:10:49.4 | 5 +00:01:07.1 | 14 +00:02:48.1 |
| Split 2 | 00:20:37.1 00:09:47.7 | 5 +00:02:25.0 | 15 +00:05:32.9 |
| Split 3 | 00:31:01.6 00:10:24.5 | 5 +00:04:48.7 | 15 +00:08:49.9 |
| Split 4 | 00:42:31.0 00:11:29.4 | 5 +00:08:01.2 | 15 +00:13:02.0 |
| Split 5 | 00:52:29.9 00:09:58.9 | 4 +00:10:05.4 | 13 +00:15:46.7 |
| Split 6 | 01:02:36.3 00:10:06.4 | 4 +00:11:52.3 | 13 +00:18:28.6 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.