100
Steve Guinness
| Split Name | Split/Lap Time | IS | Overall |
|---|---|---|---|
| Split 1 | 00:44:26.6 00:44:26.6 | 23 +00:25:14.1 | 74 +00:28:08.6 |
| Split 2 | 01:04:48.4 00:20:21.8 | 21 +00:28:08.8 | 71 +00:33:46.2 |
| Split 3 | 02:00:09.8 00:55:21.4 | 23 +01:06:47.5 | 72 +01:15:16.0 |
| Split 4 | 02:55:55.7 00:55:45.9 | 22 +01:45:50.1 | 71 +01:57:27.8 |
| Split 5 | 04:24:32.0 01:28:36.3 | 24 +02:56:18.5 | 73 +03:12:35.9 |
| Split 6 | 04:41:33.1 00:17:01.1 | 21 +02:56:27.2 | 69 +03:14:06.6 |
| Split 7 | 06:11:05.3 01:29:32.2 | 23 +04:09:34.3 | 71 +04:29:05.9 |
| Split 8 | 07:34:18.4 01:23:13.1 | 21 +05:14:41.8 | 69 +05:37:27.5 |
| Split 9 | 08:34:33.2 01:00:14.8 | 21 +05:58:22.8 | 69 +06:23:37.1 |
| Split 10 | 09:10:01.3 00:35:28.1 | 21 +06:12:58.9 | 69 +06:45:30.2 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | - | - |
| Split 31 | - | - | - |
| Split 32 | - | - | - |
| Split 33 | - | - | - |
| Split 34 | - | - | - |
| Split 35 | - | - | - |
| Split 36 | - | - | - |
| Split 37 | - | - | - |
| Split 38 | - | - | - |
| Split 39 | - | - | - |
| Split 40 | - | - | - |
| Split 41 | - | - | - |
| Split 42 | - | - | - |
| Split 43 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.