24
David Hunter
| Split Name | Split/Lap Time | MV40 | Overall |
|---|---|---|---|
| Split 1 | 00:56:12.4 00:56:12.4 | 10 +00:19:43.2 | 37 +00:20:44.3 |
| Split 2 | 01:58:32.5 01:02:20.1 | 10 +00:41:16.9 | 36 +00:44:33.3 |
| Split 3 | 03:03:57.7 01:05:25.2 | 10 +01:06:58.3 | 35 +01:06:58.3 |
| Split 4 | 04:23:34.5 01:19:36.8 | 10 +01:44:02.3 | 38 +01:44:02.3 |
| Split 5 | 05:49:32.0 01:25:57.5 | 10 +02:28:27.2 | 36 +02:29:21.4 |
| Split 6 | 07:20:19.5 01:30:47.5 | 10 +03:17:39.2 | 36 +03:21:41.2 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.