Final Results

Pos Bib Name Time ± Group
1. 48 Dave Otoole 00:36:36.0 00:00:00.0 Wave 8 - 14 mins
2. 16 Matt Lane 00:37:30.5 00:00:54.5 Wave 8 - 14 mins
3. 2 Jane Webb 00:38:55.0 00:02:19.0 Wave 8 - 14 mins
4. 45 Will Heath 00:39:00.7 00:02:24.7 Wave 7 - 12 mins
5. 41 Nick Smith 00:39:35.6 00:02:59.6 Wave 6 - 10 mins
6. 3 Anna Carswell 00:39:44.4 00:03:08.4 Wave 8 - 14 mins
7. 43 Fran Woods 00:40:12.6 00:03:36.6 Wave 7 - 12 mins
8. 7 Mark Jekyll 00:42:11.0 00:05:35.0 Wave 6 - 10 mins
9. 26 Ben Hyson 00:42:21.5 00:05:45.5 Wave 6 - 10 mins
10. 21 Dave Gladman 00:42:41.6 00:06:05.6 Wave 7 - 12 mins
11. 63 Phil Jenkins 00:42:44.9 00:06:08.9 Wave 6 - 10 mins
12. 101 Brock Macdonald 00:43:00.9 00:06:24.9 Wave 2 - 2 mins
13. 102 Mark Mclachlen 00:43:55.7 00:07:19.7 Wave 2 - 2 mins
14. 11 Kerryanne Andrews 00:44:45.1 00:08:09.1 Wave 4 - 6 mins
15. 35 Stu Scudamore 00:44:47.3 00:08:11.3 Wave 5 - 8 mins
16. 10 Monty Andrews 00:45:43.5 00:09:07.5 Wave 5 - 8 mins
17. 20 Pip Jones 00:45:50.6 00:09:14.6 Wave 5 - 8 mins
18. 65 Sarah Gleeson 00:46:14.1 00:09:38.1 Wave 4 - 6 mins
19. 88 Will Behrend 00:47:19.8 00:10:43.8 Wave 5 - 8 mins
20. 54 Kath Webb 00:48:07.6 00:11:31.6 Wave 3 - 4 mins
21. 59 Dakota Gibson 00:48:13.6 00:11:37.6 Wave 5 - 8 mins
22. 44 Sam Heath 00:48:53.5 00:12:17.5 Wave 2 - 2 mins
- 55 Scot Mccoll - - Wave 7 - 12 mins
- 50 Chrissy Lane - - Wave 1 - Scratch