17
Reilly Dennison
| Split Name | Split/Lap Time | Youth 14-17 | Overall |
|---|---|---|---|
| Split 1 | 00:17:05.3 00:17:05.3 | 2 +00:01:44.0 | 34 +00:09:10.7 |
| Split 2 | 00:31:56.8 00:14:51.5 | 3 +00:05:48.1 | 36 +00:16:56.2 |
| Split 3 | 00:48:23.2 00:16:26.4 | 2 +00:06:48.0 | 36 +00:26:10.6 |
| Split 4 | 01:04:07.8 00:15:44.6 | 2 +00:09:55.5 | 36 +00:34:55.6 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.