51
Unnamed Racer
| Split Name | Split/Lap Time | Mens Open | Overall |
|---|---|---|---|
| Split 1 | 00:27:17.7 00:27:17.7 | 2 +00:01:08.3 | 4 +00:01:08.3 |
| Split 2 | 00:27:51.1 00:00:33.4 | 2 +00:01:05.6 | 2 +00:01:05.6 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.