218
Unnamed Racer
| Split Name | Split/Lap Time | Mens V1 | Overall |
|---|---|---|---|
| Split 1 | 00:30:19.3 00:30:19.3 | 7 +00:03:01.9 | 14 +00:04:09.9 |
| Split 2 | 00:30:48.9 00:00:29.6 | 6 +00:02:57.6 | 14 +00:04:03.4 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.