1001
Le Blanc Mathieu
| Split Name | Split/Lap Time | Ti Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Split 3 | 02:42:29.0 - | 50 +00:15:46.7 | 52 +00:16:17.3 |
| Split 4 | - | - | - |
| Split 5 | 04:39:31.9 - | 57 +00:58:02.0 | 619 +02:05:37.2 |
| Split 6 | 03:55:41.8 00:16:09.9 | 64 +00:42:26.6 | 67 +00:49:36.5 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.