1026
Julian Merven
| Split Name | Split/Lap Time | Ti Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 04:33:03.1 - | 48 +00:51:33.2 | 605 +01:59:08.4 |
| Split 6 | 03:49:09.7 00:16:06.6 | 49 +00:35:54.5 | 52 +00:43:04.4 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.