1033
Rajini Naidoo
| Split Name | Split/Lap Time | Ti Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Split 3 | 03:05:23.8 - | 172 +00:38:41.5 | 177 +00:39:12.1 |
| Split 4 | - | - | - |
| Split 5 | 07:14:28.6 - | T189 +03:32:58.7 | T794 +04:40:33.9 |
| Split 6 | 04:45:10.8 -2:30:42.2 | 208 +01:31:55.6 | 233 +01:39:05.5 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.