1057
Jean Pierre De Ravel
| Split Name | Split/Lap Time | Ti Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Split 3 | 03:04:23.7 - | 171 +00:37:41.4 | 176 +00:38:12.0 |
| Split 4 | - | - | - |
| Split 5 | 05:19:14.4 - | 149 +01:37:44.5 | 742 +02:45:19.7 |
| Split 6 | 04:27:53.3 00:08:38.9 | 165 +01:14:38.1 | 180 +01:21:48.0 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.