1110
Kristina Bestel
| Split Name | Split/Lap Time | Ti Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Split 3 | 02:50:05.3 - | 90 +00:23:23.0 | 93 +00:23:53.6 |
| Split 4 | - | - | - |
| Split 5 | 05:01:05.5 - | 108 +01:19:35.6 | 685 +02:27:10.8 |
| Split 6 | 04:11:27.0 00:10:21.5 | 113 +00:58:11.8 | 122 +01:05:21.7 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.