1114
Mathieu Carosin
| Split Name | Split/Lap Time | Ti Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Split 3 | 02:58:43.1 - | 139 +00:32:00.8 | 142 +00:32:31.4 |
| Split 4 | - | - | - |
| Split 5 | 05:29:22.8 - | 170 +01:47:52.9 | 766 +02:55:28.1 |
| Split 6 | 04:32:31.9 00:03:09.1 | 178 +01:19:16.7 | 194 +01:26:26.6 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.