1196
Kaviraj Mardemootoo
| Split Name | Split/Lap Time | Ti Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Split 3 | 02:37:14.6 - | 24 +00:10:32.3 | 26 +00:11:02.9 |
| Split 4 | - | - | - |
| Split 5 | 04:24:32.8 - | T40 +00:43:02.9 | T570 +01:50:38.1 |
| Split 6 | 03:41:30.5 00:16:57.7 | 37 +00:28:15.3 | 39 +00:35:25.2 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.