1216
Bruno Babillon
| Split Name | Split/Lap Time | Ti Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 05:11:54.9 - | 127 +01:30:25.0 | 712 +02:38:00.2 |
| Split 6 | 04:15:50.3 00:03:55.4 | 126 +01:02:35.1 | 138 +01:09:45.0 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.