1291
Arno Crous
| Split Name | Split/Lap Time | Ti Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | - | - | - |
| Split 2 | - | - | - |
| Split 3 | 02:38:04.4 - | 27 +00:11:22.1 | 29 +00:11:52.7 |
| Split 4 | - | - | - |
| Split 5 | 04:16:29.6 - | 28 +00:34:59.7 | 507 +01:42:34.9 |
| Split 6 | 03:40:52.8 00:24:23.2 | 32 +00:27:37.6 | 34 +00:34:47.5 |
| Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.