2005
Eric Lepine
| Split Name | Split/Lap Time | Xtreme Dodo Trail | Overall |
|---|---|---|---|
| Split 1 | 00:56:35.2 00:56:35.2 | 40 +00:27:13.1 | 40 +00:27:13.1 |
| Split 2 | 01:42:42.2 00:46:07.0 | 40 +01:09:20.7 | 40 +01:09:20.7 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | 07:20:29.6 - | T26 +04:46:34.9 | T816 +04:46:34.9 |
| Split 6 | 05:42:37.4 -1:22:07.8 | 33 +02:36:32.1 | 282 +02:36:32.1 |
| Split 7 | 03:24:28.4 -2:41:51.0 | T30 +00:06:05.3 | T32 +00:06:05.3 |
Unless otherwise noted by the publisher, these results may not be official.