3
Doug Pittman
| Split Name | Split/Lap Time | Open Male | Overall |
|---|---|---|---|
| Split 1 | 00:02:28.9 00:02:28.9 | 6 +00:00:21.0 | 9 +00:00:21.0 |
| Split 2 | 00:04:56.8 00:02:27.9 | 7 +00:00:38.3 | 9 +00:00:38.3 |
| Split 3 | 00:07:20.6 00:02:23.8 | 7 +00:00:56.9 | 9 +00:00:56.9 |
| Split 4 | 00:09:48.7 00:02:28.1 | 7 +00:01:14.5 | 8 +00:01:14.5 |
| Split 5 | 00:12:14.5 00:02:25.8 | 7 +00:01:23.3 | 8 +00:01:23.3 |
| Split 6 | 00:14:42.8 00:02:28.3 | 7 +00:01:34.6 | 8 +00:01:34.6 |
| Split 7 | 00:17:08.3 00:02:25.5 | 7 +00:01:45.0 | 7 +00:01:45.0 |
| Split 8 | 00:19:36.2 00:02:27.9 | 7 +00:02:01.8 | 7 +00:02:01.8 |
| Split 9 | 00:22:05.3 00:02:29.1 | 7 +00:02:15.4 | 7 +00:02:15.4 |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.