11
Paloma Liton
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Start | 00:08:12.7 00:08:12.7 | 6 +00:04:56.8 | 6 +00:04:56.8 |
| Run Split 1 | 00:23:59.7 00:15:47.0 | 6 +00:06:41.8 | 6 +00:06:41.8 |
| T1 | 00:24:49.2 00:00:49.5 | 5 +00:06:34.0 | 5 +00:06:34.0 |
| Bike | 01:17:31.2 00:52:42.0 | 14 +00:12:28.3 | 14 +00:12:28.3 |
| T2 | 01:18:20.5 00:00:49.3 | 14 +00:12:05.5 | 14 +00:12:05.5 |
| Run Split 2/Finish | 01:34:36.1 00:16:15.6 | 20 +00:14:28.9 | 20 +00:14:28.9 |
Unless otherwise noted by the publisher, these results may not be official.