230
Liam Mair
| Split Name | Split/Lap Time | Male U15 | Overall |
|---|---|---|---|
| Split 1 | 00:22:02.8 00:22:02.8 | 1 | 20 +00:08:20.5 |
| Split 2 | 00:33:47.3 00:11:44.5 | 1 | 18 +00:15:16.3 |
| Split 3 | 00:46:05.5 00:12:18.2 | 1 | 16 +00:21:06.2 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.