23
Matthew Baker
| Split Name | Split/Lap Time | Mens Over 35 Years (individual) | Overall |
|---|---|---|---|
| Split 1 | 00:51:55.2 00:51:55.2 | 9 +00:14:24.5 | 31 +00:18:24.5 |
| Split 2 | 02:23:18.4 01:31:23.2 | 12 +01:04:39.0 | 37 +01:05:46.5 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.