26
Kevin Painchaud
| Split Name | Split/Lap Time | MM | Overall |
|---|---|---|---|
| Lap1 | 00:20:26.8 00:20:26.8 | 3 +00:00:40.1 | 8 +00:09:32.3 |
| Lap2 | 00:29:56.5 00:09:29.7 | 3 +00:01:00.7 | 9 +00:12:08.9 |
| Lap3 | 00:39:40.0 00:09:43.5 | 4 +00:01:19.9 | 12 +00:13:33.8 |
| Lap 4 | 00:49:38.1 00:09:58.1 | 4 +00:01:43.3 | 14 +00:14:13.2 |
| Lap 5 | 00:58:54.0 00:09:15.9 | 2 +00:01:14.3 | 16 +00:14:09.7 |
| Lap 6 | 01:09:20.0 00:10:26.0 | 3 +00:01:59.4 | 15 +00:15:31.5 |
| Lap 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.