10602
Unnamed Racer
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 07:02:58.5 07:02:58.5 | 8 +03:41:45.4 | 63 +06:22:54.0 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 07:02:58.5 07:02:58.5 | 8 +03:41:45.4 | 63 +06:22:54.0 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.