10405
Unnamed Racer
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 09:11:39.6 09:11:39.6 | 33 +05:50:26.5 | 88 +08:31:35.1 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 09:11:39.6 09:11:39.6 | 33 +05:50:26.5 | 88 +08:31:35.1 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.