10501
Unnamed Racer
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 08:38:43.7 08:38:43.7 | 25 +05:17:30.6 | 80 +07:58:39.2 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 08:38:43.7 08:38:43.7 | 25 +05:17:30.6 | 80 +07:58:39.2 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.