10013
Unnamed Racer
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 08:00:06.1 08:00:06.1 | 18 +04:38:53.0 | 73 +07:20:01.6 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 08:00:06.1 08:00:06.1 | 18 +04:38:53.0 | 73 +07:20:01.6 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.