10402
Unnamed Racer
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 07:30:49.3 07:30:49.3 | 14 +04:09:36.2 | 69 +06:50:44.8 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Swim / Kayak | 07:30:49.3 07:30:49.3 | 14 +04:09:36.2 | 69 +06:50:44.8 |
| Run | - | - | - |
| MTB | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.