12
Chris Brunnquell
| Split Name | Split/Lap Time | M20-29 | Overall |
|---|---|---|---|
| Split 1 | 00:27:23.8 00:27:23.8 | 2 +00:01:21.4 | 6 +00:02:10.2 |
| Split 2 | 00:48:29.2 00:21:05.4 | 1 | 1 |
| Split 3 | 01:09:19.6 00:20:50.4 | 1 | 2 +00:04:33.9 |
| Split 4 | 01:30:16.5 00:20:56.9 | 1 | 2 +00:05:38.0 |
| Split 5 | 01:54:20.5 00:24:04.0 | 1 | 1 |
| Split 6 | 02:15:10.1 00:20:49.6 | 1 | 1 |
| Split 7 | 02:36:55.4 00:21:45.3 | 1 | 1 |
| Split 8 | 02:58:14.5 00:21:19.1 | 1 | 1 |
| Split 9 | 03:19:22.6 00:21:08.1 | 1 | 1 |
| Split 10 | 03:46:45.5 00:27:22.9 | 1 | 1 |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.